@	ForceRateDiv	1
@	ForceGain	32
@	PosRateDivA	3
@	PosRateDivB	3
@	PositionGainA	32
@	PositionGainB	32
@	GotoSpeedX	10
@	GotoSpeedY	10
@	GotoSpeedZ	5
@	MaxDataFileSize	10000000
@	HopDistance	60
@	*CycleCount/n____	1
@	*A_PsdX__________	1
@	*A_PsdY__________	1
@	*A_PsdSum________	1
@	*A_Iris__________	1
@	*A_LeverX________	0
@	*A_LeverY________	0
@	*A_LeverSum______	0
@	*B_PsdX__________	1
@	*B_PsdY__________	1
@	*B_PsdSum________	1
@	*B_Iris__________	1
@	*B_LeverX________	0
@	*B_LeverY________	0
@	*B_LeverSum______	0
@	*A_Temperature___	0
@	*B_Temperature___	0
@	*X_force_________	0
@	*Y_force_________	0
@	*Z_force_________	0
@	*Tension_________	0
@	*A_dist-X________	0
@	*A_dist-Y________	0
@	*B_dist-X________	0
@	*B_dist-Y________	0
@	*Motor_X_________	1
@	*Motor_Y_________	1
@	*Motor_Z_________	0
@	*MotorVel_X______	0
@	*MotorVel_Y______	0
@	*MotorVel_Z______	0
@	*A_trapPIC_Err___	0
@	*B_trapPIC_Err___	0
@	*comPIC_Err______	0
@	*A_CycleCount____	0
@	*B_CycleCount____	0
@	*Motor_CycleCount	0
@	*time(sec)_______	0
@	*Status__________	1
@	*Null____________	0
@	samples/line_HI	400
@	samples/line_LO	20
#	goto0	0	0	0
#	goto1	8388608	8388608	8388608
#	goto2	8462353	8314834	8388608
#	goto3	8314836	8314834	8388608
#	goto4	8314836	8462369	8388608
#	goto5	8462354	8462369	8388608
#	goto6	8388586	8388572	8388608
#	goto7	0	0	0
#	goto8	0	0	0
#	goto9	0	0	0
#	yourXYZint	123	456	789
$	MaxForceP1	0.000000
$	MinForceP1	0.000000
$	PullRateP1	0.000000
$	refoldTime1	0.000000
$	MaxForceP2	0.000000
$	MinForceP2	0.000000
$	PullRateP2	0.000000
$	refoldTime2	0.000000
$	MaxForceP3	0.000000
$	MinForceP3	0.000000
$	PullRateP3	0.000000
$	refoldTime3	0.000000
$	constForce1	0.000000
$	constForce2	0.000000
$	yourFloat	1.234000
*	yourXYZfloat	1.000000	2.000000	3.000000
end
