hole positions in "Laser Base mill cut" ver.8

A1        -2.066	 1.428
A2	  -1.605	-2.482
A3	  -1.206	-2.482
B1	  -3.441	-2.482
B2	  -0.691	-2.482
B3	  -3.441	 0.365
B4	  -0.691	 0.365
B5	  -3.441	 3.142
B6	  -0.691	 3.142
C1	  -2.066	-2.482
C2	  -2.066	 3.142
D1	  -2.417	-2.029
D2	  -1.914	-1.752
D3	  -1.609	-1.575
D4	  -1.118	-1.279
D5	  -2.917	-1.163
D6	  -2.427	-0.866
D7	  -2.120	-0.689
D8	  -1.618	-0.413
LBcorner  -3.566	-2.635
LTcorner  -3.566  	 3.365
RTcorner  -0.566   	 3.365
RBcorner  -0.566  	-2.635

From the side labelled "Front" in the drawing, tap two 4-40 holes 1/4" deep in positions shown.