Picture | Title | Category | Assembly | |
---|---|---|---|---|
F) Wiggler.. Ball and Ball-Mandrel and pusher | instrument assembly | fiber wiggler |
||
final mirror assembly | instrument assembly | position detector adjustment mirror |
||
fluidics tray assembly | Fluidics | fluidics tray |
||
Front panel | instrument assembly | Laser Power Supply |
||
Front view of power supply wiring | instrument assembly | Laser Power Supply |
||
F) assemble worm gear | instrument assembly | Optical rail and objective sliding mount |
||
F) Detector assembly with beamsplitter cube | instrument assembly | force detector |
||
filter slider | instrument assembly | filter slider |
||
filter slider parts | instrument assembly | filter slider |
||
F) Place spacer wedges | instrument assembly | Prism Box |
||
Fluidics set | Fluidics | Fluidics set |
||
F) Wind the optical fibre inside the laser base clockwise | instrument assembly | Laser assembly |
No more hits.