| Picture | Title | Category | Assembly | |
|---|---|---|---|---|
| I) Wiggler.. Align Tube-End-Cap with drill bit | instrument assembly | fiber wiggler |
||
| improved fluidics tray | Fluidics | fluidics tray |
||
| improved pinch clamp | Fluidics | fluidics tray |
||
| I) attach rail | instrument assembly | Optical rail and objective sliding mount |
||
| Instrument head open | instrument assembly | instrument Head |
||
| I) Complete detector assy on bracket | instrument assembly | force detector |
||
| I) ND filter taped over the relay lens. | instrument assembly | Prism Box |
||
| improved fluidics | Fluidics | Fluidics set |
||
| I) Place foam inside to keep the optical fibre in place | instrument assembly | Laser assembly |
No more hits.