| Picture | Title | Category | Assembly | |
|---|---|---|---|---|
| C) Wiggler.. bushing pressed in | instrument assembly | fiber wiggler |
||
| Controller Power Supply inside view | instrument assembly | Controller Power Supply |
||
| Controller Power Supply | instrument assembly | Controller Power Supply |
||
| C) attach stage right | instrument assembly | Optical rail and objective sliding mount |
||
| C) Circuit boards and cables | instrument assembly | force detector |
||
| C) cure epoxy | instrument assembly | position detector lower periscope |
||
| C) Attach Front, Back | instrument assembly | Prism Box |
||
| cable clamps and wiring harnesses | instrument assembly | Framework |
||
| Coverslip jig | Tools | Coverslip jig |
||
| coverslip jig 2 | Tools | Coverslip jig |
||
| C) Diode laser (Lumics) and laser base | instrument assembly | Laser assembly |
No more hits.