Picture | Title | Category | Assembly | |
---|---|---|---|---|
C) Wiggler.. bushing pressed in | instrument assembly | fiber wiggler |
||
A) Wiggler.. pieces to assemble | instrument assembly | fiber wiggler |
||
B) Wiggler.. press bushing into base | instrument assembly | fiber wiggler |
||
D) Wiggler.. mandrel to guide Piezo Tube | instrument assembly | fiber wiggler |
||
E) Wiggler.. Piezo Tube arranged on mandrel with stop tube | instrument assembly | fiber wiggler |
||
F) Wiggler.. Ball and Ball-Mandrel and pusher | instrument assembly | fiber wiggler |
||
G) Wiggler.. Ball arranged on mandrel | instrument assembly | fiber wiggler |
||
H) Wiggler.. push ball down to proper level | instrument assembly | fiber wiggler |
||
I) Wiggler.. Align Tube-End-Cap with drill bit | instrument assembly | fiber wiggler |
||
J) Wiggler.. Tube-End-Cap pressed into place | instrument assembly | fiber wiggler |
||
K) Wiggler.. Anti-Twist piezo pushers | instrument assembly | fiber wiggler |
||
Laser engraver | Tools | Laser Engraver |
||
(1) ADC board on first layer | boards | Controller Board Stack |
||
(2) ADC board on second layer | boards | Controller Board Stack |
||
(3) Motor control board on third layer | boards | Controller Board Stack |
||
(4) Piezo control board on fourth layer | boards | Controller Board Stack |
||
(5) Main control board on the fifth layer | boards | Controller Board Stack |
||
(6) Connect boards with ribbon cable | boards | Controller Board Stack |
||
(8) Color code | boards | Controller Board Stack |
||
(9) more Color Codes | boards | Controller Board Stack |
||
Raster Tester Light Source back | Tools | Raster test light source |
||
Raster Tester Light Source front | Tools | Raster test light source |
||
Controller Power Supply inside view | instrument assembly | Controller Power Supply |
||
Power connector, 3-wire | boards | Controller Power Supply |
||
Power connector, 4-wire | boards | Controller Power Supply |
||
Controller Power Supply | instrument assembly | Controller Power Supply |
||
miniTweezers controller | instrument assembly | Controller Power Supply |
||
Blue LED light source | instrument assembly | LED light souce |
||
Sound-proof box | Tools | Soundproof Box |
||
Sound-proof box | Tools | Soundproof Box |
||
micro fluidics chamber and holder | Fluidics | chamber holder |
||
parts for Z-limit sensor | instrument assembly | Z-Limit Sensor |
||
final mirror assembly | instrument assembly | position detector adjustment mirror |
||
Piezo cable harness | instrument assembly | piezo cable harness |
||
Micro fluidic chamber | Fluidics | Micro-chamber |
||
Piezo control board | boards | Piezo driver board |
||
Piezo_Driver 8 | boards | Piezo driver board |
||
miniTweezers Instrument | instrument assembly | miniTweezers instrument |
||
(A) Newport 561D-XYZ | instrument assembly | Motorized stage |
||
(B) unscrew the rail | instrument assembly | Motorized stage |
||
(C) remove platform | instrument assembly | Motorized stage |
||
(D) remove micrometer mounts | instrument assembly | Motorized stage |
||
(E) remove base | instrument assembly | Motorized stage |
||
(F) Z-axis motor parts | instrument assembly | Motorized stage |
||
(G) Z-axis motor assembled | instrument assembly | Motorized stage |
||
(H) Z-axis Limit Sensor and Left-Handed Stage Gizmo | instrument assembly | Motorized stage |
||
(I) Z-axis Limit Sensor attached to Left-Handed Stage Gizmo | instrument assembly | Motorized stage |
||
(J1) XYZ-Stage, StageBracket, StageSpreaderPlate, Z-axisMotor | instrument assembly | Motorized stage |
||
(J2) Close-up of vector wirewrap terminals in the assembly | instrument assembly | Motorized stage |
||
(K) Motorized stage assembly (missing X and Y motors) | instrument assembly | Motorized stage |
||
(L) Motorized stage assembly (with all motors) | instrument assembly | Motorized stage |
||
waveplate wrench | Tools | |||
improved fluidics tray | Fluidics | fluidics tray |
||
improved pinch clamp | Fluidics | fluidics tray |
||
bottle holder | Fluidics | fluidics tray |
||
fluidics tray assembly | Fluidics | fluidics tray |
||
Pinch Clamp | instrument assembly | fluidics tray |
||
Laser Power Supply Board | boards | Laser Power Supply |
||
panel plus board | instrument assembly | Laser Power Supply |
||
Diode Driver Board Modified | boards | Laser Power Supply |
||
a) Laser power supply | instrument assembly | Laser Power Supply |
||
Back view | instrument assembly | Laser Power Supply |
||
Front panel | instrument assembly | Laser Power Supply |
||
Front view of power supply wiring | instrument assembly | Laser Power Supply |
||
Over the front | instrument assembly | Laser Power Supply |
||
panel back side | instrument assembly | Laser Power Supply |
||
wires to laser | instrument assembly | Laser Power Supply |
||
Wiring harness inside power supply | instrument assembly | Laser Power Supply |
||
Jumpers | Laser Power Supply |
|||
Z) fiber wiggler | instrument assembly | wiggler mount |
||
A) parts to mount | instrument assembly | Optical rail and objective sliding mount |
||
B) attach stage left | instrument assembly | Optical rail and objective sliding mount |
||
C) attach stage right | instrument assembly | Optical rail and objective sliding mount |
||
D) test the bracket | instrument assembly | Optical rail and objective sliding mount |
||
E) attach the gear | instrument assembly | Optical rail and objective sliding mount |
||
F) assemble worm gear | instrument assembly | Optical rail and objective sliding mount |
||
G) thread inserts | instrument assembly | Optical rail and objective sliding mount |
||
H) insert screwed in | instrument assembly | Optical rail and objective sliding mount |
||
I) attach rail | instrument assembly | Optical rail and objective sliding mount |
||
J) objecive holder on rail | instrument assembly | Optical rail and objective sliding mount |
||
mechanical alignment test | Tools | mechanical alignment set |
||
Pipette puller | Tools | Pipette Puller |
||
pipette puller 2 | Tools | Pipette Puller |
||
Instrument head open | instrument assembly | instrument Head |
||
miniTweezers instrument head | instrument assembly | instrument Head |
||
A) Mechanical parts only | instrument assembly | force detector |
||
B) Mechanical parts assembled | instrument assembly | force detector |
||
C) Circuit boards and cables | instrument assembly | force detector |
||
D) PSD Holder with 2 detector boards | instrument assembly | force detector |
||
E) PSD Holder with assembled boards | instrument assembly | force detector |
||
F) Detector assembly with beamsplitter cube | instrument assembly | force detector |
||
G) Cube in place | instrument assembly | force detector |
||
H) Piece of tape blocks stray light | instrument assembly | force detector |
||
I) Complete detector assy on bracket | instrument assembly | force detector |
||
J) Bullseye filter setup | instrument assembly | force detector |
||
K) Insert the bullseye filter centered on the detector and then put the disk over | instrument assembly | force detector |
||
M) Seal the detector with tape and trim off the border | instrument assembly | force detector |
||
(H) Glue the front surface to the metal parts | instrument assembly | position detector lower periscope |
||
(I) Remove blue backing from front-surface mirrors | instrument assembly | position detector lower periscope |
||
(J) Attach plastic lenses to sliders. | instrument assembly | position detector lower periscope |
For more results click below: