|
|
Laser Power Supply |
Description |
Drives 2 laser diodes in constant-current mode while controlling their temperatures through Peltier coolers. It assumes lasers require less than 500 mA current each and the coolers less than 1 ampere each. Temperature is monitored with a thermistor in the laser. The supply uses 2 Thorlabs Diode Drivers and 2 Thorlabs Temperature Control Modules. It has a dual digital voltmeters to indicate laser current, temperature, power, setpoints, limits, etc. and a single custom-made circuit board to connect with front-panel components. To build device, first drill holes in the Bud utility enclosure (see drawings). Small holes are designed to mate with the 4 corners of a circuit board. Big holes (1/2") are usually ventilation holes and are placed for maximum convection of hot air out of the box. Note that the box has an overlapping welded seam on one of its edges. This edge should be oriented on the TOP of the box because drilling ventilation holes through the welded seam would be difficult. Note the thick rubber feet are essential because otherwise the ventilation holes in the bottom of the box would be blocked. The second step is to solder all components in the custom PC board. Many of these components must mate with holes in the front panel. Therefore it is good to first mount the 4-40 spacers on that panel and then place the board and panel together with the (loose) components sticking through the panel holes. Then solder the components so they have the correct tilt where they go through the panel. Note the plastic LED Spacers help keep all the LEDs at the correct height. Setup: Adjust the tempurature control module by turning the "I-gain" counter-clockwise to minimize the difference between setpoint and measured temperature. On the diode drive board, turn the "I-lim" trim pot adjustment counter-clockwise until the current limit reading (on panel meter) equals the Laser Operating Current specifiied by Lumics at the Maximum Operating Power according the spec sheet. Also, adjust the "P-lim" trim pot with a voltmeter hooked to the p-lim test point and ground on the diode driver board until the voltage corresponds to the Monitor Current at Maximum Operating Power according to the Lumics spec sheet (i.e. 1 V = 1 uA of monitor photodiode current). Note: red limit LED comes on when you try to exceed the maximum current; however, when you try to exceed the maximum power without exceeding the current, the power will be limited but the red LED will not illuminate.
|
Type |
Instrument |
Drawing |
|
Pictures |
|
Parents |
|
Children |
· laser power supply circuit board
|
Parts |
Name | Manufacturer | Vendor | Required | Stock | Cost |
---|
Box, utility | Bud CU-879 | Mouser Electronics | 1 | | $56.40 |
Cable, coaxial | RG179U-1 ft | Pasternack | 2 | | $20.80 |
Connector housing 2 pos. vert friction-lock | Molex 22-01-3027 | Allied Electronics | 2 | | $0.12 |
Connector housing 3 pos vert friction-lock | Molex 22-01-3037 | Newark | 4 | | $0.12 |
Connector, BNC | Amphenol 31-10-RFX | Allied Electronics | 2 | | $3.20 |
Connector, DB-9 Female | Amphenol L77-DE09S | Allied Electronics | 2 | | $5.27 |
Dial, 15 turns, counting | Bourns H-22-6A | DigiKey | 2 | | $8.54 |
Diode, signal | 1N4148 | DigiKey | 2 | | $0.14 |
extender nut set | AMP 5205817-8 | Newark | 2 | | $0.76 |
Ferrite bead | Fair Rite 2631540202 | Newark | 2 | | $0.79 |
Fuse | Bussman AGC-3A | Newark | 1 | | $1.38 |
Fuse holder | LittelFuse H342004 | Newark | 1 | | $2.28 |
Laser diode driver | 500 mA | Thorlabs | 2 | | $360.00 |
Laser power supply front panel | custom shop | Front Panel Express, LLC | 1 | | $100.00 |
Meter, digital panel | Jewell BL-330302-01U | Allied Electronics | 2 | | $91.07 |
Nut, SS | hex 4-40 | McMaster Carr | 4 | | $0.03 |
potentiometer | Bourns | Mouser Electronics | 2 | | $13.38 |
Power cord | 71535K51 | McMaster Carr | 1 | | $5.04 |
Power supply 5V | SL-Power HB5-3-OV-A+G | Allied Electronics | 2 | | $67.53 |
Receptacle, AC | Volex 17252A | Newark | 1 | | $1.29 |
Ribbon cable 16 Cond | alpha 3580/16 | Allied Electronics | 2 | | $1.11 |
Ribbon cable 26 cond | 3M 3302/26 | Mouser Electronics | 1 | | $2.74 |
Ribbon Socket, 16 | AMP-Tyco 1658622-3 | Mouser Electronics | 2 | | $1.48 |
Ribbon Socket, 26 | AMP-Tyco 1658622-6 | DigiKey | 4 | | $1.46 |
Rubber foot | 3M Corp. SJ-5514 | DigiKey | 4 | | $0.46 |
Screw, SS Pan-Head | 6-32x1/2 | McMaster Carr | 4 | | $0.06 |
Screw, SS Pan-Head | 4-40x1 | McMaster Carr | 4 | | $0.05 |
Spacer, Aluminum | Threaded 4-40, 5/8", hex | McMaster Carr | 4 | | $0.38 |
Status Wires Assembly | Thorlabs | Thorlabs | 2 | | $16.00 |
Switch, power | 103-0013-EVX | Mouser Electronics | 1 | | $4.76 |
Temp controller | TCM1000T | Thorlabs | 2 | | $336.60 | Estimated cost: $2037.73 |
|
|
List all the parts for "Laser Power Supply" |
last changed |
2010/10/26 16:34 |
|